Product Details:
Minimum Order Quantity | 100 Piece |
Shape | Round |
Design | Plain |
Usage/Application | Home & Restaurant |
Capacity | 950Ml |
Brand | Black Empire |
Finishing | Polished |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Finish | Polished |
Capacity | 950Ml |
Brand | Black Empire |
Material | Copper |
Cap Type | Screw |
Size | 600, 750, 950 ml |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Shape | Round |
Finish | Polished |
Brand | Black Empire |
Material | Copper |
Design | Engraved |
Usage/Application | Home and Resturant |
Cap Type | Screw |
Capacity | 950ml |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Finish | Polished |
Shape | Round |
Brand | Black empire |
Material | Copper |
Design | Plain |
Capacity | 950ml |
Cap Type | Leak Proof |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Capacity | 950Ml |
Finish | Polished |
Brand | Black Empire |
Material | Copper |
Cap Type | Screw |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Capacity | 750Ml |
Brand | Black Empire |
Material | Copper |
Design Type | Standard |
Cap Type | Screw |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Finish | Polished |
Capacity | 950ML |
Brand | Black Empire |
Material | Pure Copper |
Cap Type | Screw |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Finish | Polished |
Shape | Round |
Brand | Balck Empire |
Material | Copper |
Design | Printed |
Usage/Application | Home and Restaurant |
Capacity | 950ml |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Capacity | 950Ml |
Design/Pattern | Printed Copper Bottle |
Country of Origin | Made in India |
Cap | Screw |
Finish | Metal Finish |
Material | Copper |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Capacity | 950Ml |
Finish | Polished |
Brand | Black Empire |
Material | Copper |
Cap Type | Screw |
Size | 600,750,950 ml |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Shape | Round |
Design | Plain |
Usage/Application | Home and Restaurant |
Capacity | 600,750,950 ml |
Brand | Black Empire |
Finishing | Polished |
Copper Purity | Pure Copper |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Shape | Round |
Finish | Polished |
Brand | Black Empire |
Material | Copper |
Design | Plain |
Usage/Application | homes and Restaurant |
Capacity | 600,750,950 ml |
Cap Type | Screw |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Capacity | 600, 750, 950 ml |
Finish | Polished |
Brand | Black Empire |
Material | Copper |
Cap Type | Screw |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Finish | Polished |
Shape | Round |
Brand | Black Empire |
Material | Pure Copper |
Design | Hammered |
Usage/Application | Home and Restaurant |
Capacity | 950Ml |
Cap Type | Screw |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Usage/Application | Business Gift |
Material | Copper |
Set Contains | Copper bottle with 2 Glass |
Country of Origin | Made in India |
Metal Type | Hammered Copper |
Brand | Black Empire |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Finish | Polished |
Capacity | 950Ml |
Brand | Black Empire |
Material | Pure Copper |
Cap Type | Screw |
Size | 600,750,950 ml |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Set Contents | Single |
Type | Copper Mug |
Capacity | 450 to 500 ml |
Finishing | Polished |
Weight | 160-200 gm |
Is It Washable | Washable |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Set Contents | Single |
Type | Copper Mug |
Capacity | 450ml to 500 ml |
Packaging Type | Box |
Finishing | Polished |
Weight | 160-200 gm |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Product Type | Cylindrical Copper Jug |
Usage/Application | Restaurant |
Material | Pure copper |
Brand | Black Empire |
Capacity | 1250, 1500, 1800 ml |
Design | Plain |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Product Type | Copper Water Jug |
Usage/Application | Restaurant |
Material | Copper |
Brand | Black Empire |
Capacity | 2000ml |
Design | Round |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Material | Copper |
Usage/Application | Restaurant |
Shape | Cylindrical |
Brand | Black empire |
Finishing | Metal Finish |
Is It With Copper Base | With Copper Base |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Product Type | Water Jug |
Usage/Application | Restaurant |
Material | Pure copper |
Brand | Black empire |
Size | 7" X 5" |
Capacity | 1500ml |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Product Type | Plain Copper Jug |
Usage/Application | Restaurant |
Material | Copper |
Brand | Black Empire |
Capacity | 1.5 ltr |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Piece |
Product Type | SS Copper Jug for Hotel and Restaurant |
Usage/Application | Restaurant |
Material | Copper |
Brand | Black empire |
Capacity | 1250, 1500, 1800 ml |
Finishing | Metal Finish |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Piece |
Product Type | Hammered Round Pure Copper Jug |
Usage/Application | Restaurant |
Material | Copper |
Brand | Black Empire |
Size | 9 X 5 INCH |
Capacity | 2100 mL |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Usage/Application | Restaurant |
Capacity | 8L and also available in 12L,15L,17L |
Pattern | Plain |
Brand | Black Empire |
Finishing Type | Metal Finish |
Material | Pure Copper |
Additional Information: